close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER O'BRIEN | 3411681 | |||
| 2 | 2MICHAEL LINDQUIST | ![]() |
3280550 | ||
| 3 | 3JEFF KATZ | 5050577 | |||
| 4 | 4ROB HEISE | 3990614 | |||
| 5 | 5WOODY HABERKORN | 1820184 | |||
| 6 | 6NOAH HABERKORN | 5292646 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BUCK BUCK | 3755166 | |||
| 2 | 2LARRY WRIGHT III | 6761797 | |||
| 3 | 3BILL COLLINS | 3814132 | |||
| 4 | 4JASON ARNOLD | 2237781 | |||
| 5 | 5BRAD FELLOWS | 4486884 | |||
| 6 | 6MARK DECHANT | 9650109 | |||
| 7 | 7LEE JANUSIAK | 6818436 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NICK PETERS | 4636407 | |||
| 2 | 2JEFF PISKE | 7554826 | |||
| 3 | 3TODD PEIFER | 8266202 | |||
| 4 | 4JOSE GARAY | 3620165 | |||
| 5 | 5CASEY WAGES | 4259964 | |||
| 6 | 6SCOTT LEMKE | 4773280 | |||
| 7 | 7CARSON KRUEGER | 7136301 | |||
| 8 | 8NICK BOHLMAN | 7420029 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN SORGEN | ![]() |
|||
| 2 | 2COREY HEFT | 6512716 | |||
| 3 | 3BRIAN JAEGER | ![]() |
7790631 | ||
| 4 | 4COLIN KRIVITZ | 6471148 | |||
| 5 | 5JIM KRIVITZ | 6416222 | |||
| 6 | 6BRIAN COOK | 9516947 | |||
| 7 | 7MICHAEL LINDQUIST | 2554706 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KYLE KOCOUREK | 5675385 | |||
| 2 | 2KEVIN JENSEN | 1742800 | |||
| 3 | 3MATT KOCOUREK | 6193673 | |||
| 4 | 4ALEX KATZ | 8866751 | |||
| 5 | 5JOHN ORLANDO | 3171626 | |||
| 6 | 6NOAH HABERKORN | 1597836 | |||
| 7 | 7DAMIAN HOGUE | 7500330 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT WILBERT | 8619094 | |||
| 2 | 2CJ WEISSENBERGER | 3298720 | |||
| 3 | 3KYLE KOSEK | ![]() |
3626788 | ||
| 4 | 4LARRY WRIGHT IV | 9645186 | |||
| 5 | 5TODD FILTER | 4229761 | |||
| 6 | 6CHRIS WILDE | 5877714 | |||
| 7 | 7MASON ARNDT | 7600899 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TIM KRUEGER | 4741705 | |||
| 2 | 2JAY HEISE | 2973925 | |||
| 3 | 3CHRIS CHERWIN | 8938340 | |||
| 4 | 4PATRICK SIMKINS | 5927852 | |||
| 5 | 5TONY MANDELLA | 4882366 | |||
| 6 | 6BILL COLLINS | 4666039 | |||
| 7 | 7MIKEY CHERWIN | 1163302 | |||
| 8 | 8COLE ARNOLD | 3686452 | |||
| 9 | 9SCHUYLER MANDELLA | 4882366 | |||
| 10 | 10LANDON HEISE | 7871701 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDY KRIVITZ | 5554423 | |||
| 2 | 2KYLE KOCOUREK | 8245358 | |||
| 3 | 3GREGORY TENNIES | ![]() |
2370213 | ||
| 4 | 4KYLE KOSEK | ![]() |
3890299 | ||
| 5 | 5TODD FILTER | 8715268 | |||
| 6 | 6TODD PEIFER | 8266202 | |||
| 7 | 7JERRY K | 8174954 | |||
| 8 | 8LARRY WRIGHT IV | 8307851 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER WHITT | 5422694 | |||
| 2 | 2MATT WILBERT | 4939631 | |||
| 3 | 3CASEY BLASCZYK | 3125350 | |||
| 4 | 4BRIAN JAEGER | ![]() |
6685800 | ||
| 5 | 5NEXUS | 4123722 | |||
| 6 | 6MATT KOCOUREK | 7721909 | |||
| 7 | 7COLIN HEISE | 6915371 | |||
| 8 | 8BRIAN POHLHAMMER | ![]() |
6091248 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN SORGEN | ![]() |
|||
| 2 | 2CHRIS GARAY | 8136282 | |||
| 3 | 3RILEY SORGEN | 3929546 | |||
| 4 | 4COLIN KRIVITZ | 6920261 | |||
| 5 | 5FRANK KRIVITZ | 5114433 | |||
| 6 | 6LOGAN POHLHAMMER | 2714705 | |||
| 7 | 7BRIAN GAEDKE | ![]() |
2100168 | ||
| 8 | 8JIM KRIVITZ | 2799076 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAUL MARTINEZ | 8253076 | |||
| 2 | 2DAN JONES | 7901281 | |||
| 3 | 3NATE MARTIN | 3352267 | |||
| 4 | 4JERRY K | 8666428 | |||
| 5 | 5MATT KOSEK | ||||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FRANK KRIVITZ | 6920261 | |||
| 2 | 2BUCK BUCK | 5002969 | |||
| 3 | 3LARRY WRIGHT IV | 9744197 | |||
| 4 | 4LARRY WRIGHT III | 9744197 | |||
| 5 | 5JEFF PISKE | 2746772 | |||
| 6 | 6JOHN ORLANDO | 7825705 | |||
| Race Track | Off-Road Track |
|---|---|
| Registrations |
Entries: 88 Drivers: 67 |
| Total Race Laps | 4,534 |