close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GRANT RUNKEL | 4040396 | |||
| 2 | 2MIKE BATSON | 7001970 | |||
| 3 | 3ERIC RECHLIN | 6921489 | |||
| 4 | 4DAVE RYNDERS | 5393435 | |||
| 5 | 5MASON ARNDT | 7600899 | |||
| 6 | 6DAMIAN HOGUE | 7500330 | |||
| 7 | 7JUN VILLARUZ | 5266051 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN SORGEN | ![]() |
|||
| 2 | 2SCOTTY ERNST | 7373565 | |||
| 3 | 3TODD PEIFER | 7997876 | |||
| 4 | 4JASON LEE | 5564007 | |||
| 5 | 5CHRIS GARAY | 8136282 | |||
| 6 | 6SHANE KOHLS | 6379955 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER O'BRIEN | 3411681 | |||
| 2 | 2JASON BUNNELL | 3575951 | |||
| 3 | 3GRANT RUNKEL | 7401236 | |||
| 4 | 4JUN VILLARUZ | 3114201 | |||
| 5 | 5SSTEVE JELINEK | 6116841 | |||
| 6 | 6JOSE GARAY | 3620165 | |||
| 7 | 7RICK NIKOLAUS | 7986187 | |||
| 8 | 8NICK LOSCH | 3423244 | |||
| 9 | 9TIM ELFERT | 5799454 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NATHAN FELDBRUEGGE | 4721897 | |||
| 2 | 2MIKE KNAUS | 3844372 | |||
| 3 | 3MIKEY CHERWIN | 1163302 | |||
| 4 | 4STEVEN KEY | 2317473 | |||
| 5 | 5CHRIS CHERWIN | 8938340 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GRANT RUNKEL | 2168981 | |||
| 2 | 2RILEY SORGEN | 3929546 | |||
| 3 | 3BRIAN SORGEN | ![]() |
|||
| 4 | 4BRIAN GAEDKE | ![]() |
2100168 | ||
| 5 | 5LINCOLN DAKE | ||||
| 6 | 6MIKE BATSON | 7923948 | |||
| Race Track | Off-Road Track |
|---|---|
| Registrations |
Entries: 33 Drivers: 28 |
| Total Race Laps | 1,724 |