close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBERT MARZINSKE | 6298498 | |||
| 2 | 2JOSE SANTACRUZ | 6331019 | |||
| 3 | 3ANDY GARTZKE | 9320791 | |||
| 4 | 4MASON ARNDT | 7600899 | |||
| 5 | 5TOM BECKER | 6195924 | |||
| 6 | 6DAMIAN HOGUE | 7500330 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN SORGEN | ![]() |
|||
| 2 | 2TYLER O'BRIEN | 8619681 | |||
| 3 | 3SHANE KOHLS | 6379955 | |||
| 4 | 4SCOTTY ERNST | 7373565 | |||
| 5 | 5COLIN KRIVITZ | 6471148 | |||
| 6 | 6DAVE RYNDERS | 5393435 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAD FELLOWS | 4486884 | |||
| 2 | 2JONATHAN BAILEY | 2913618 | |||
| 3 | 3BENJAMIN MEYER | 5445541 | |||
| 4 | 4JOE NIKOLAUS | 5055019 | |||
| 5 | 5SCOTT SCHWIND | 9864681 | |||
| 6 | 6TODD MEYER | 1448990 | |||
| 7 | 7NICK GRACEFFA | 8962155 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUN VILLARUZ | 3114201 | |||
| 2 | 2RILEY SORGEN | 2256086 | |||
| 3 | 3JASON BUNNELL | 3575951 | |||
| 4 | 4SHANE KOHLS | 7095590 | |||
| 5 | 5SKIMAN | 6281738 | |||
| 6 | 6MASON ARNDT | 4941605 | |||
| 7 | 7RICK NIKOLAUS | 7986187 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN JAEGER | ![]() |
6685800 | ||
| 2 | 2BRIAN SORGEN | ![]() |
|||
| 3 | 3TYLER O'BRIEN | 3143909 | |||
| 4 | 4COLIN KRIVITZ | 6920261 | |||
| 5 | 5JAMIE TENNIES | 3300637 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LINCOLN DAKE | ||||
| 2 | 2NATHAN FELDBRUEGGE | 4721897 | |||
| 3 | 3PATRICK CAREY | 3765316 | |||
| 4 | 4SO UGLY | 4282523 | |||
| 5 | 5FRAN BONGEY | 1002444 | |||
| 6 | 6TIM MARKHAM | 2505365 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE KNAUS | 3844372 | |||
| 2 | 2JAYLEN MITCHELL | 4070016 | |||
| 3 | 3SKIMAN | 1969365 | |||
| 4 | 4DAVE RYNDERS | 9754280 | |||
| 5 | 5STEVEN KEY | 2317473 | |||
| 6 | 6JONATHAN BAILEY | 6828616 | |||
| 7 | 7MIKE COPPINGER | 7342638 | |||
| Race Track | Off-Road Track |
|---|---|
| Registrations |
Entries: 44 Drivers: 36 |
| Total Race Laps | 2,114 |